<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media: &#8220;Unlocking the Awesome Potential of Behavioral Disorders&#8221;</title>
	<atom:link href="http://engagementprinciples.com/2009/06/09/social-media-unlocking-the-awesome-potential-of-behavioral-disorders/feed/" rel="self" type="application/rss+xml" />
	<link>http://engagementprinciples.com/2009/06/09/social-media-unlocking-the-awesome-potential-of-behavioral-disorders/</link>
	<description>The Art &#38; Science of Results-Oriented Engagement Marketing</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:02:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin@BrotherKangRants</title>
		<link>http://engagementprinciples.com/2009/06/09/social-media-unlocking-the-awesome-potential-of-behavioral-disorders/comment-page-1/#comment-34558</link>
		<dc:creator>Kevin@BrotherKangRants</dc:creator>
		<pubDate>Mon, 28 Dec 2009 20:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://engagementprinciples.com/?p=210#comment-34558</guid>
		<description>Wow the graph is great, and the consulting pic is very good also... I am thinking about doing some consulting work and it made me laugh for like an hour.</description>
		<content:encoded><![CDATA[<p>Wow the graph is great, and the consulting pic is very good also&#8230; I am thinking about doing some consulting work and it made me laugh for like an hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.R&#62;</title>
		<link>http://engagementprinciples.com/2009/06/09/social-media-unlocking-the-awesome-potential-of-behavioral-disorders/comment-page-1/#comment-33196</link>
		<dc:creator>S.R&#62;</dc:creator>
		<pubDate>Tue, 17 Nov 2009 07:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://engagementprinciples.com/?p=210#comment-33196</guid>
		<description>The graph made me laugh, we need more humor in this bizz.</description>
		<content:encoded><![CDATA[<p>The graph made me laugh, we need more humor in this bizz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media &#124; Carsten Schmierer</title>
		<link>http://engagementprinciples.com/2009/06/09/social-media-unlocking-the-awesome-potential-of-behavioral-disorders/comment-page-1/#comment-31193</link>
		<dc:creator>Social Media &#124; Carsten Schmierer</dc:creator>
		<pubDate>Sun, 13 Sep 2009 22:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://engagementprinciples.com/?p=210#comment-31193</guid>
		<description>[...] engagementprinciples.com &#124;  despair.com      &#171; Medien und [...]</description>
		<content:encoded><![CDATA[<p>[...] engagementprinciples.com |  despair.com      &laquo; Medien und [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
