<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nike &quot;Interrupt&quot; Marketing Budget Shrinks: Leads the Pack in Engagement Marketing</title>
	<atom:link href="http://engagementprinciples.com/2007/10/21/nike-interrupt-marketing-budget-shrinks-leads-the-pack-in-engagement-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://engagementprinciples.com/2007/10/21/nike-interrupt-marketing-budget-shrinks-leads-the-pack-in-engagement-marketing/</link>
	<description>The Art &#38; Science of Results-Oriented Engagement Marketing</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:02:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nike Gets Engaged, Shrinks Traditional Ad Spending. Here&#8217;s How Copywriters Can Benefit. &#124; The Copywriter Underground</title>
		<link>http://engagementprinciples.com/2007/10/21/nike-interrupt-marketing-budget-shrinks-leads-the-pack-in-engagement-marketing/comment-page-1/#comment-30968</link>
		<dc:creator>Nike Gets Engaged, Shrinks Traditional Ad Spending. Here&#8217;s How Copywriters Can Benefit. &#124; The Copywriter Underground</dc:creator>
		<pubDate>Tue, 01 Sep 2009 14:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://engagementprinciples.com/2007/10/21/nike-interrupt-marketing-budget-shrinks-leads-the-pack-in-engagement-marketing/#comment-30968</guid>
		<description>[...] discussed the implications in greater depth on my Engagement Principles blog. And I believe the New York Times article should be mandatory reading for any copywriter more than [...]</description>
		<content:encoded><![CDATA[<p>[...] discussed the implications in greater depth on my Engagement Principles blog. And I believe the New York Times article should be mandatory reading for any copywriter more than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Content Marketing. Whose on board? &#124; The Copywriter's Crucible</title>
		<link>http://engagementprinciples.com/2007/10/21/nike-interrupt-marketing-budget-shrinks-leads-the-pack-in-engagement-marketing/comment-page-1/#comment-12888</link>
		<dc:creator>Content Marketing. Whose on board? &#124; The Copywriter's Crucible</dc:creator>
		<pubDate>Wed, 23 Jan 2008 11:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://engagementprinciples.com/2007/10/21/nike-interrupt-marketing-budget-shrinks-leads-the-pack-in-engagement-marketing/#comment-12888</guid>
		<description>[...] Engagement Principles - blog of veteran copywriter Tom Chandler of Copywriter Underground fame focusing on engaging with content that appeals to people&#8217;s desires and interests, rather than blandly bores. [...]</description>
		<content:encoded><![CDATA[<p>[...] Engagement Principles &#8211; blog of veteran copywriter Tom Chandler of Copywriter Underground fame focusing on engaging with content that appeals to people&#8217;s desires and interests, rather than blandly bores. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clicksharp Marketing &#187; Blog Archive &#187; What blog bars tell you about feedback and customer engagement</title>
		<link>http://engagementprinciples.com/2007/10/21/nike-interrupt-marketing-budget-shrinks-leads-the-pack-in-engagement-marketing/comment-page-1/#comment-11958</link>
		<dc:creator>Clicksharp Marketing &#187; Blog Archive &#187; What blog bars tell you about feedback and customer engagement</dc:creator>
		<pubDate>Sat, 29 Dec 2007 14:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://engagementprinciples.com/2007/10/21/nike-interrupt-marketing-budget-shrinks-leads-the-pack-in-engagement-marketing/#comment-11958</guid>
		<description>[...] and again, we&#8217;ve seen successful marketing campaigns revolve around consumer engagement (here&#8217;s an example involving Nike and social media). Marketers look long and hard at their product, extract the major points of differentiation, and [...]</description>
		<content:encoded><![CDATA[<p>[...] and again, we&#8217;ve seen successful marketing campaigns revolve around consumer engagement (here&#8217;s an example involving Nike and social media). Marketers look long and hard at their product, extract the major points of differentiation, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
